About SilverZone International Olympiad of English Language 2021-22
Level 1
All the students of classes 1st to 12th are eligible to take part in Level 1 (Only).
The Olympiad is organized in the respective schools of the participants during school hours. In the year 2021-22, the exam may be conducted online during Jan/Feb 2022. The structure of the event (IOEL) stands as the following:
There will be a different question paper for each class. All the questions are objective-type with no negative marking for wrong answers.
(i) Section-1: General English
(ii) Section-2: Comprehension and Composition
(iii)Section-3: Meritorious Zone
(For Classes III-VI)
(i) Section-1: Grammar and Vocabulary
(ii) Section-2: Comprehension and Composition
(iii)Section-3: Excellence Zone
(For Classes VII-XII)
(i) Section-1: Comprehension and Composition
(ii) Section-2: Grammar and Vocabulary
(iii)Section-3:Brilliance Zone
The Olympiad is conducted annually on two dates on school premises, however, in the year 2021-22 the Olympiad might also be conducted online (Registration through school only). The school may opt from the two dates suggested for the Olympiad examination or they may opt for an online examination as per their convenience. Each date of the Olympiad exam has a separate set of question papers. For precise dates of the online Examination (tentatively Jan 2022) will be intimated to school in due course of time.
The tentative chapter-wise marking Scheme will help students to perform better in SilverZone Olympiads. The actual marks distribution may differ depending on the prerogative of the authors/selectors/paper setters concerned. The Syllabus may be reduced depending upon the prevalent Coronavirus pandemic conditions. The same will be updated here in due course of time.
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
General English | Identification of Things & Objects Use of small and capital letters Alphabetical Order | 4 | 3.5 | 14 |
Grammar | Noun (Elementary) Pronoun (Elementary) Verb (Elementary) Use of A & An Use of At On & To Vowel and Consonant | 6 | 3.5 | 21 |
Vocabulary | Words with the same & opposite meaning Spelling test Jumbled words Rhyming words | 5 | 3.5 | 17.5 |
Comprehension & Composition | Comprehension Subject & predicate Jumbled sentences Types of sentence | 5 | 4.5 | 22.5 |
Meritorious Zone | Meritorious Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
25 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
General English | Identification of Things & Objects Alphabetical Order | 3 | 3.5 | 10.5 |
Grammar | Noun (Elementary) Pronoun (Elementary) Verb (Elementary) Use of A & An Use of At On & To Vowel and Consonant | 7 | 3.5 | 24.5 |
Vocabulary | Words with the same & opposite meaning Spelling Test Jumbled words Rhyming words | 5 | 3.5 | 17.5 |
Comprehension & Composition | Comprehension Subject & predicate Jumbled sentences Types of sentence | 5 | 4.5 | 22.5 |
Meritorious Zone | Meritorious Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
25 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Use of possessive Tense (Elementary) Error finding | 8 | 3 | 24 |
Vocabulary | Jumbled words Synonyms Antonyms One word substitution Spelling Test | 10 | 3 | 30 |
Comprehension & Composition | Comprehension Subject & predicate Jumbled sentences Types of sentence | 7 | 3.0 | 21.0 |
Excellence Zone | Excellence Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
30 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Use of possessive Tense Error finding | 8 | 3 | 24 |
Vocabulary | Jumbled words Synonyms Antonyms One word substitution Spelling Test | 10 | 3 | 30 |
Comprehension & Composition | Comprehension Subject & predicate Jumbled sentences Types of sentence | 7 | 3.0 | 21.0 |
Excellence Zone | Excellence Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
30 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Tense Error finding | 8 | 3 | 24 |
Vocabulary | Jumbled words Synonyms Antonyms One word substitution Spelling Test | 10 | 3 | 30 |
Comprehension & Composition | Comprehension Subject & predicate Jumbled sentences Types of sentence voice | 7 | 3.0 | 21.0 |
Excellence Zone | Excellence Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
30 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Tense Error finding Gerund & Infinitive | 11 | 2.5 | 27.5 |
Vocabulary | Jumbled words Synonyms Antonyms One word substitution Spelling Test Idioms and phrases | 11 | 2.5 | 27.5 |
Comprehension & Composition | Comprehension Paragraph & Story writing Subject & predicate Letter & Notice Writing Jumbled sentences Types of sentence voice | 8 | 2.5 | 20 |
Excellence Zone | Excellence Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
35 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Gerund & Infinitive Tense Error finding | 11 | 2.5 | 27.5 |
Vocabulary | Jumbled words Synonyms Antonyms One word substitution Spelling Test Idioms and phrases | 11 | 2.5 | 27.5 |
Comprehension & Composition | Comprehension Paragraph & Story writing Letter & Notice Writing Narration Voice Types of Sentences Jumbled sentences Sequence of sentences Clause Question Tags Sentence Improvement Choosing Appropriate Filler Close Test Judging Completeness of Process | 8 | 2.5 | 20 |
Brilliance Zone | Brilliance Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
35 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Gerund & Infinitive Tense Error finding | 11 | 2.5 | 27.5 |
Vocabulary | Jumbled words Synonyms Antonyms Homonyms One word substitution Spelling Test Idioms and phrases | 11 | 2.5 | 27.5 |
Comprehension & Composition | Comprehension Paragraph & Story writing Letter & Notice Writing Narration Voice Types of Sentences Jumbled sentences Sequence of sentences Clause Question Tags Sentence Improvement Choosing Appropriate Filler Close Test Judging Completeness of Process | 5 | 2.5 | 12.5 |
Brilliance Zone | Brilliance Zone | 5 | 5 | 25 |
Total Questions | Total Marks |
35 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Gerund & Infinitive Tense Error finding | 10 | 2 | 20 |
Vocabulary | Jumbled words Synonyms Antonyms Homonyms One word substitution Spelling Test Idioms and phrases | 11 | 2 | 22 |
Comprehension & Composition | Comprehension Paragraph & Story writing Letter & Notice Writing Narration Voice Types of Sentences Jumbled sentences Sequence of sentences Clause Question Tags Sentence Improvement Choosing Appropriate Filler Close Test Judging Completeness of Process | 14 | 2.5 | 35.0 |
Brilliance Zone | Brilliance Zone | 5 | 4.6 | 23 |
Total Questions | Total Marks |
40 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Gerund & Infinitive Tense Error finding | 10 | 2 | 20 |
Vocabulary | Jumbled words Synonyms Antonyms Homonyms One word substitution Spelling Test Idioms and phrases | 11 | 2 | 22 |
Comprehension & Composition | Comprehension Paragraph & Story writing Letter & Notice Writing Narration Voice Types of Sentences Jumbled sentences Sequence of sentences Clause Question Tags Sentence Improvement Choosing Appropriate Filler Close Test Judging Completeness of Process | 14 | 2.5 | 35.0 |
Brilliance Zone | Brilliance Zone | 5 | 4.6 | 23 |
Total Questions | Total Marks |
40 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Comprehension & Composition | Comprehension Paragraph & Story writing Letter & Notice Writing Narration Voice Types of Sentences Jumbled sentences Sequence of sentences Clause Analysis Question Tags Sentence and Phrase Improvement Sentence Completion Word Association Close Test Para-jumbles Judging Completeness of Process Miscellaneous | 12 | 2.5 | 30 |
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Gerund & Infinitive Tense Error finding | 8 | 2 | 16 |
Vocabulary | Jumbled words Synonyms Antonyms Homonyms One word substitution Spelling Test Idioms and phrases | 12 | 2 | 24 |
Brilliance Zone | Brilliance Zone | 8 | 3.75 | 30 |
Total Questions | Total Marks |
40 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
---|---|---|---|---|
Comprehension & Composition | Comprehension Paragraph & Story writing Letter & Notice Writing Narration Voice Types of Sentences Jumbled sentences Sequence of sentences Clause Analysis Question Tags Sentence and Phrase Improvement Sentence Completion Word Association Close Test Para-jumbles Judging Completeness of Process Miscellaneous | 12 | 2.5 | 30 |
Grammar | Parts of Speech Articles Determiners Modals Subject-verb agreement Gerund & Infinitive Tense Error finding | 8 | 2 | 16 |
Vocabulary | Jumbled words Synonyms Antonyms Homonyms One word substitution Spelling Test Idioms and phrases | 12 | 2 | 24 |
Brilliance Zone | Brilliance Zone | 8 | 3.75 | 30 |
Total Questions | Total Marks |
40 | 100 |
Raw Score is derived from the total of multiplying each correct answer with its base marks. i.e. Raw Score = SUM (correct answer X subsequent base Marks)
Total Marks
Total Marks = Raw Score + SUM (Weightage of Correct Answers)
Weightage: Each Question carries an additional weightage starting from .0001, .0002, and so on. E.g. Question No. 1 will have the weightage of .0001 and Question No. 2 will have the weightage of .0002 and so on. The weightage will be used to break the tie while calculating Class/Zonal/Olympiads ranks.
Olympiad Rank
Includes all Students from India and Abroad of the same class.
Class Rank
Includes all students from all sections/divisions of the same class of the same school
IOEL - PRIZES, DATES AND VENUE
Important Notes
Level 3 will not be conducted for year 2021-22. Prizes of Level 1 and Level 2 will be awarded together based on the Result of the Level 1 examination and Audio/ video/ in-person interviews.
Rank. No. | Award |
---|---|
1st | 1st Intl. Olympiad rank holder in each class will be awarded with a Cash Prize of Rs. 7,500/-. |
2nd | 2nd Intl. Olympiad rank holder in each class will be awarded with a Cash Prize of Rs. 5000/-. |
3rd | 3rd Intl. Olympiad rank holder in each class will be awarded with a Cash Prize of Rs. 2,500/-. |
4th to 10th | 4th to 10th Intl. Olympiad rank holders in each class will be awarded Medals of Excellence. |
11th to 500th | 11th to 500th Intl. Olympiad rank holders in each class will be awarded with the topper achievement certificate. |
1th, 2th, and 3rd | All Zonal Rank 1st, 2nd 3rd rank holders of all classes will be awarded Medals of Excellence |
1st, 2nd 3rd | Class Topper 1st, 2nd 3rd rank holders of every class of each school will be awarded with Medals of Excellence, provided the topper obtains at least 50% marks |
All | All the participants will be awarded with the participation Certificate Reflecting their Class/Zonal/Olympiad Ranks and Marks. |
For up to 10 students getting the same rank, the award amount will be divided & distributed equally. In addition, each winner will be awarded a Symbolic Golden Medal of Excellence in the relevant category and Certificate.
In case 11 & more students get the same rank, in lieu of a cash award, each winner will be awarded with a Medal of Excellence ( in the relevant category) and a Certificate.
Award Detail
1. Medals to Class Toppers.The top three rank holders will be awarded Medals of Excellence, provided they secure more than or equal to 50% Marks.
2. Chapter-wise Performance Analysis Report for each participating student.Every student who appears in this Olympiad will be provided with a Chapter wise Performance Analysis Report. It is a detailed analysis of how the student attempted the exam.
The objective of the Report is to share with the student and her / his parents, analysis of the student’s answers. This is expected to enable the student to understand her/his strengths and areas requiring improvement in absolute terms and also on a competitive scale consisting of lacs of students who appeared in the Olympiad.
Important Dates
For Examination and Last date of Registration click here
The Result will be available at www.silverzone.org in Feb/March 2022.
Venue
The venue of the offline examination will be school only. For online examination, it may be conducted in the computer lab or from home using a PC/Laptop/Tab/Mobile with an Internet Connection and a Web-cam.
Important Notes
Each winner will be entitled to one award for an exam. The winners will be entitled to the higher level award only.
The Report consists of four sections:
Section A – provides the student’s marks and rank achieved in class / Zone / at the international level.
Section B – provides a Chapter-wise performance score of the student.
Section C – provides percentile score help to compare the result of other students in the Zone and at the international level.
Section D – provides a percentage score analysis of the student with a comparison with the Class, City, Zone, and international levels.
Zone/State Categorization
All States and Union Territories in India and International countries participating in Olympiads have been categorized into the following zones.
This will be used for the following purposes
Determining zone toppers to be awarded for performance.
ZONE | STATE |
---|---|
North Zone | Delhi NCR, Haryana, Punjab, Himachal Pradesh, Uttarakhand, J&K, Ladakh, Chandigarh, Rajasthan, Uttar Pradesh |
West Zone | Maharashtra, Goa, Gujarat, Daman & Diu, Dadar & Nagar Haveli, Madhya Pradesh |
East Zone | West Bengal, Bihar, Jharkhand, Odisha, Assam, Arunachal Pradesh, Tripura, Sikkim, Meghalaya, Mizoram, Nagaland, Manipur, Chhattisgarh |
South Zone | Tamil Nadu, Karnataka, Kerala, Telangana, Puducherry, Lakshadweep, Andra Pradesh, Andaman & Nicobar |
International Zone | All countries except India |
Principals/teachers may please note that any school can become a registered center for the International Olympiad of English Language (iOEL). No fee is required for the same. Only for feasibility reasons, a minimum of 20 students needs to be registered for the iOEL, from the school.
Any clarification regarding rules, format/pattern of the paper, etc., may be sought from the SILVERZONE FOUNDATION through phone-call – 011-40534089, 40113407 or email at info@silverzone.org.OLYMPIAD EXCELLENCE GUIDE

The Olympiads conducted by the Silverzone foundation are scientifically designed diagnostic tests that can be taken by children studying in classes 1 to 12, irrespective of the boards in which they study. These examinations are very helpful as they make the child, the parent, and the teacher understand the strengths and weaknesses in basic subjects.
For gaining success in these competitive examinations our organization has introduced the Olympiad Excellence Guide. This guide and model test papers together serve as a boon for participants as these are highly ... read more >>
OLYMPIAD COMPREHENSIVE BOOK

For the last 17 years, Silverzone Foundation has been successful in conducting Olympiads on a National/International level. The motive behind conducting such an examination is to enhance the knowledge or ability that is gained through learning.
For gaining mastery over such an examination, Comprehensive books are highly recommended. These books are highly beneficial to students as they contain questions that enhance the participant’s ability to think and reason abstractly. These books cover chapter-wise study material, one sample test paper, OMR sheet sample with answers ... read more >>
PREVIOUS YEAR'S QUESTION PAPER

Silverzone Foundation has made a major contribution to enhance the student’s growth academically by conducting Olympiads on a National/International level. These Olympiads serve as a boon for participants as these help in developing their confidence level to a great extent.
The result of the exam does not indicate pass or fail for the participants so the fear of losing or failing in a particular exam does not bother the children and they give the exam without stress. This adds to the encouragement of the children to participate in various competitive examinations as... read more >>
Source: SilverZone IOEL (Same)
All of the study materials can be ordered during registration (free delivery) or individually (delivery charge). To order individually, click here.
Would you like to register for iOEL 2021-22?
ReplyDeleteYou have to pay 150/- as the registration fee if you wanna register. The exam will be conducted in both online and offline mode.
In online mode, you have to turn on your webcam and mic. Your activities during the exam will be checked by artificial intelligence. You'll get all of the instructions via email before your exam.
In offline mode, you have to fill up OMR sheet.
You can register now @ r.silverzone.org from your home.
Price of books:
Comprehensive Book: 150/- INR
PYP- 180/- INR
Excellence Guide (Test)- 320/- INR
Thank you for visiting our blog!
Nursery Workshop